01APR21THU

1) 11 11 = 1 2 1

2) 11 21 = 2 3 1

3) 11 31 = 3 4 1

4) 11 41 = 4 5 1

5) 11 51 = 5 6 1

6) 11 61 = 6 7 1

7) 11 71 = 7 8 1

8) 11 81 = 8 9 1

9) 11 91 = 1 0 0 1

10) 21 21 = 4 4 1

11) 21 31 = 6 5 1

12) 21 41 = 8 6 1

13) 21 51 = 1 0 7 1

14) 21 61 = 1 2 8 1

15) 21 71 = 1 4 9 1

16) 21 81 = 1 7 0 1

17) 21 91 = 1 9 1 1

18) 31 31 = 9 6 1

19) 31 41 = 1 2 7 1

20) 31 51 = 1 5 8 1

21) 31 61 = 1 8 9 1

22) 31 71 = 2 2 0 1

23) 31 81 = 2 5 1 1

24) 31 91 = 2 8 2 1

25) 41 41 = 1 6 8 1

26) 41 51 = 2 0 9 1

27) 41 61 = 2 5 0 1

28) 41 71 = 2 9 1 1

29) 41 81 = 3 3 2 1

30) 41 91 = 3 7 3 1

31) 51 51 = 2 6 0 1

32) 51 61 = 3 1 1 1

33) 51 71 = 3 6 2 1

34) 51 81 = 4 1 3 1

35) 51 91 = 4 6 4 1

36) 61 61 = 3 7 2 1

37) 61 71 = 4 3 3 1

38) 61 81 = 4 9 4 1

39) 61 91 = 5 5 5 1

40) 71 71 = 5 0 4 1

41) 71 81 = 5 7 5 1

42) 71 91 = 6 4 6 1

43) 81 81 = 6 5 6 1

44) 81 91 = 7 3 7 1

45) 91 91 = 8 2 8 1


Current Time Coordinate
BRAHMANA
DWITHEEYA PARAARTHA (SECOND HALF) 
SHWETHA VARAAHA KALPA
VAIVASVATHA MANVANTHARA
28TH MAHA YUGA
KALI YUGA
1ST PAADA
SRI KRISHNA NIRVANA ERA: YEAR 5123
VIKRAMA ERA: YEAR 2079
CHRISTIAN ERA: YEAR 2021
SHAALIVAAHANA ERA: YEAR 1943
HIJRI ERA: YEAR 1442
CURRENT YEAR'S NAME: SHARVARI
UTTARAYANA (NORTHERN SOLSTICE) which means the sun is moving from south to north now
SHISHIRA RUTHU (FALL SEASON)
MONTH: PHALGUNA (GREGORIAN MONTH: APRIL)
KRISHNA PAKSHA or BAHULA PAKSHA (TOWARDS NEW MOON)
THITHI (తిథి): CHAVITHI or CHATURDHI (4TH DAY)
TODAY IS 4TH DAY AFTER FULL MOON.
YOU WILL SEE 11 PARTS OF MOON OUT OF 15.
NIGHT SKY WILL BE ALMOST BRIGHT TONIGHT.
NAKSHATRA: VISHAKHA / ANURADHA
DATE: 1ST
DAY: THURSDAY (GURU VAARAMU)


OUR SPACE COORDINATES:
YOU ARE ON 40 DEGREES NORTH LATITUDE AND 74.4 DEGREES WEST LONGITUDE.
I AM ON 16.6 DEGREES NORTH LATITUDE AND 76.4 DEGREES EAST LONGITUDE.







Comments

Popular posts from this blog

20SEP20SUN

26SEP20

20DEC20SUN